Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
| Project | URL | Link |
|---|---|---|
| Everywhere, All the Time | https://weblate.ttc.io/exports/rss/everywhere-all-the-time/ | RSS |
| Everywhere, All the Time/01_EAT-Intro-Poster_A1_EN | https://weblate.ttc.io/exports/rss/everywhere-all-the-time/01_eat-intro-poster_a1_en/ | RSS |
| Everywhere, All the Time/05_EAT-LLM-Poster_A3-A4_EN | https://weblate.ttc.io/exports/rss/everywhere-all-the-time/05_eat-llm-poster_a3-a4_en/ | RSS |
| Everywhere, All the Time/Everywhere, All the Time | https://weblate.ttc.io/exports/rss/everywhere-all-the-time/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
| Project | URL | Link |
|---|---|---|
| Everywhere, All the Time/01_EAT-Intro-Poster_A1_EN | https://weblate.ttc.io/api/components/everywhere-all-the-time/01_eat-intro-poster_a1_en/statistics/ | View |
| Everywhere, All the Time/05_EAT-LLM-Poster_A3-A4_EN | https://weblate.ttc.io/api/components/everywhere-all-the-time/05_eat-llm-poster_a3-a4_en/statistics/ | View |
| Everywhere, All the Time/Everywhere, All the Time | https://weblate.ttc.io/api/components/everywhere-all-the-time/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token wlu_iOUMavmDQJs4YquF7DaViZxNUX2aAcQG7Ubp" \
https://weblate.ttc.io/api/components/everywhere-all-the-time/01_eat-intro-poster_a1_en/translations/
| Project | URL | Link |
|---|---|---|
| Everywhere, All the Time | https://weblate.ttc.io/api/projects/everywhere-all-the-time/repository/ | Hook |
| Everywhere, All the Time/01_EAT-Intro-Poster_A1_EN | https://weblate.ttc.io/api/components/everywhere-all-the-time/01_eat-intro-poster_a1_en/repository/ | Hook |
| Everywhere, All the Time/05_EAT-LLM-Poster_A3-A4_EN | https://weblate.ttc.io/api/components/everywhere-all-the-time/05_eat-llm-poster_a3-a4_en/repository/ | Hook |
| Everywhere, All the Time/Everywhere, All the Time | https://weblate.ttc.io/api/components/everywhere-all-the-time/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token wlu_iOUMavmDQJs4YquF7DaViZxNUX2aAcQG7Ubp" \
https://weblate.ttc.io/api/projects/everywhere-all-the-time/repository/
Weblate also supports direct notifications from several code hosting sites:
| Hosting site | URL | Note |
|---|---|---|
| GitHub | https://weblate.ttc.io/hooks/github/ | The documentation has detailed instructions |
| GitLab | https://weblate.ttc.io/hooks/gitlab/ | The documentation has detailed instructions |
| Bitbucket | https://weblate.ttc.io/hooks/bitbucket/ | The documentation has detailed instructions |
| Pagure | https://weblate.ttc.io/hooks/pagure/ | The documentation has detailed instructions |
| Azure Repos | https://weblate.ttc.io/hooks/azure/ | The documentation has detailed instructions |
| Gitea | https://weblate.ttc.io/hooks/gitea/ | The documentation has detailed instructions |