| Strings Words Characters | |||
|---|---|---|---|
| 2 39 403 |
|
All strings | Browse Translate Zen |
| 2 39 403 |
|
Read-only strings | Browse Translate Zen |
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| alternative-app-centre-pages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| DDK-AI_1-pager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| DDK-AI_harassment | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Glossary DDK-AI_Bias-web | 0% | 110 | 1,866 | 10,983 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Essentials-short-print | 0% | 45 | 870 | 5,211 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Influence | 0% | 71 | 1,689 | 10,161 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Essentials-long-web | 0% | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Extra-strings | 0% | 13 | 110 | 837 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Scams-web | 0% | 134 | 2,043 | 11,602 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary DDK-AI_Bar | 0% | 103 | 1,954 | 11,302 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | www.datadetoxkit.org |
|---|---|
| Translation process |
|
| Source code repository |
git@git.tacticaltech.org:ttc/data-detox-kit-website-2023.git
|
| Repository branch | content |
| Last remote commit |
Add recommendations and update publication date for Rising Tides guide
a388d50
|
| Last commit in Weblate |
Add recommendations and update publication date for Rising Tides guide
a388d50
|
| Weblate repository |
https://weblate.ttc.io/git/data-detox-kit/categories/guides-families/
|
| File mask | content/categories/guides-and-workshops/*/families.md |
| Monolingual base language file | content/categories/guides-and-workshops/en/families.md |
| Translation file |
Download
content/categories/guides-and-workshops/en/families.md
|
| Last change | July 17, 2024, 8:18 a.m. |
| Last author | None |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 39 | 403 | |||
| Translated | 100% | 2 | 100% | 39 | 100% | 403 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 2 | 100% | 39 | 100% | 403 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
| 2 | File in original format as translated in the repository | Markdown file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
content/categories/guides-and-workshops/en/families.md” was added. a year ago