| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| German | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (es_MK) | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu | 0 | 129 | 1,768 | 10,364 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.datadetoxkit.org |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://weblate.ttc.io/git/data-detox-kit/ddk-ai_essentials-long-web/
|
| File mask | ddk-ai_essentials-long-web/*.odt |
| Monolingual base language file | ddk-ai_essentials-long-web/en.odt |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,967 | 40,664 | 238,372 | |||
| Source | 129 | 1,768 | 10,364 | |||
| Translated | 8% | 258 | 8% | 3,536 | 8% | 20,728 |
| Needs editing | 91% | 2,709 | 91% | 37,128 | 91% | 217,644 |
| Read-only | 4% | 129 | 4% | 1,768 | 4% | 10,364 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
None
Resource updated |
File “
ddk-ai_essentials-long-web/ur.odt” was added.
a year ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None