Most active translators
| 1. |
|
728 | |
| 2. |
|
84 | |
| 3. |
|
70 | |
| 4. |
|
4 | |
| 5. |
|
0 | |
| 6. |
|
0 | |
| 7. |
|
0 | |
| 8. |
|
0 |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,501 | 800,001 | 5,446,761 | |||
| Source | 865 | 291,027 | 2,081,505 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 832 | 36% | 290,673 | 38% | 2,077,848 |
| Translated | 10% | 1,583 | 37% | 303,838 | 39% | 2,162,366 |
| Needs editing | 87% | 12,734 | 27% | 216,523 | 23% | 1,272,188 |
| Read-only | 5% | 751 | 1% | 13,165 | 1% | 84,518 |
| Failing checks | 1% | 241 | 22% | 176,021 | 23% | 1,267,086 |
| Strings with suggestions | 1% | 1 | 1% | 32 | 1% | 193 |
| Untranslated strings | 1% | 184 | 34% | 279,640 | 36% | 2,012,207 |
Global numbers
3
Projects
23
Languages
17
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—